How to read these rankings:
Current Rank (Previous Rank) - Last Score (Show) - Corps
*******************************
**** DCI World Class - Based on Newest Score ****
01 (02) 84.55 (2) - Blue Devils
02 (01) 83.45 (3) - Carolina Crown
03 (05) 82.55 (2) - Santa Clara Vanguard
04 (03) 80.85 (6) - Boston Crusaders
05 (04) 80.45 (5) - Bluecoats
06 (09) 79.45 (1) - Blue Stars
07 (06) 79.15 (3) - The Cadets
08 (07) 78.80 (2) - Mandarins
09 (08) 77.85 (1) - Phantom Regiment
10 (10) 74.55 (7) - The Cavaliers
11 (12) 74.35 (2) - Blue Knights
12 (11) 73.80 (3) - Crossmen
13 (13) 73.50 (1) - Colts
14 (15) 70.85 (2) - Troopers
15 (15) 70.75 (1) - Madison Scouts
16 (14) 69.75 (3) - Music City
17 (17) 69.20 (2) - The Academy
18 (18) 63.60 (4) - Pacific Crest
19 (19) 63.15 (8 ) - Jersey Surf
-------
(1) = 07/13/2022 - Eau Claire, WI (DCI)
(2) = 07/13/2022 - Ogden, UT (DCI)
(3) = 07/11/2022 - Atlanta, GA (DCI)
(4) = 07/10/2022 - Stanford, CA (DCI)
(5) = 07/09/2022 - DeKalb, IL (DCI)
(6) = 07/09/2022 - Lexington, SC (DCI)
(7) = 07/07/2022 - Ankeny, IA (DCI)
(8 ) = 07/06/2022 - Dover, DE (DCI)
==============================
**** Average of Last 5 Shows - DCI World Class Corps ****
01 (02) 79.940 - Blue Devils
02 (01) 78.288 - Carolina Crown
03 (04) 78.040 - Santa Clara Vanguard
04 (03) 76.200 - Bluecoats
05 (06) 75.870 - Blue Stars
06 (08) 75.540 - Mandarins
07 (05) 75.220 - Boston Crusaders
08 (09) 75.010 - Phantom Regiment
09 (07) 74.210 - The Cadets
10 (12) 72.270 - Blue Knights
11 (10) 71.610 - The Cavaliers
12 (11) 71.090 - Crossmen
13 (13) 71.020 - Colts
14 (14) 69.070 - Madison Scouts
15 (15) 68.360 - The Academy
16 (16) 67.770 - Troopers
17 (17) 66.950 - Music City
18 (18) 60.180 - Pacific Crest
19 (19) 59.750 - Jersey Surf
==============================
**** DCI Open Class - Based on Newest Score ****
01 (01) 62.55 (4) - Blue Devils B
02 (04) 62.50 (2) - Columbians
03 (02) 62.45 (5) - Spartans
04 (03) 62.40 (4) - Gold
05 (05) 60.70 (4) - Vanguard Cadets
06 (06) 60.35 (1) - River City Rhythm
07 (NR) 60.25 (2) - The Battalion
08 (07) 58.30 (1) - Colt Cadets
09 (08) 52.25 (3) - Heat Wave
10 (09) 49.90 (7) - Golden Empire
11 (10) 48.80 (8 ) - 7th Regiment
12 (11) 44.65 (4) - Blue Devils C
13 (12) 43.10 (6) - Raiders
14 (13) 38.50 (9) - Impulse
-------
(1) = 07/13/2022 - Eau Claire, WI (DCI)
(2) = 07/13/2022 - Ogden, UT (DCI)
(3) = 07/11/2022 - Atlanta, GA (DCI)
(4) = 07/10/2022 - Stanford, CA (DCI)
(5) = 07/09/2022 - Lexington, SC (DCI)
(6) = 07/06/2022 - Dover, DE (DCI)
(7) = 07/05/2022 - Fresno, CA (DCI)
(8 ) = 07/03/2022 - Lynn, MA (DCI)
(9) = 06/26/2022 - San Bernardino, CA (DCI)
==============================
**** DCA All-Age Corps - Based on Newest Score ****
World Class:
01 (01) 75.55 (2) - Buccaneers
02 (02) 74.95 (2) - Caballeros
04 (NR) 72.45 (1) - White Sabers
03 (03) 70.75 (2) - Bushwackers
Open Class:
01 (01) 64.95 (2) - Hurricanes
02 (02) 63.90 (1) - Cincinnati Tradition
03 (NR) 61.55 (1) - Atlanta CV
04 (03) 60.55 (2) - Rogues Hollow Regiment
Class A:
01 (01) 60.45 (1) - Govenaires
02 (02) 50.95 (3) - Columbus Saints
-------
(1) = 07/12/2022 - Virtual Show 1 (DCA)
(2) = 07/09/2022 - Clifton, NJ (DCA)
(3) = 07/06/2022 - Mason, OH (DCI)
==============================
13 July 2022
Eau Claire, WI
DCI
World Class:
79.45 - Blue Stars
77.85 - Phantom Regiment
73.50 - Colts
70.75 - Madison Scouts
Open Class:
60.35 - River City Rhythm
58.30 - Colt Cadets
*******************************
13 July 2022
Ogden, UT
DCI
World Class:
84.55 - Blue Devils
82.55 - Santa Clara Vanguard
78.80 - Mandarins
74.35 - Blue Knights
70.85 - The Academy
69.20 - Troopers
Open Class:
62.50 - Columbians
60.25 - The Battalion